|
After year 1991 ...Soviet Union former New Countries.
UKRAINE**[MNH] _year sets...1992-2007.
| Ukraine/year |
No. values.
| [Euro].
| description.
| | Ukraine'92 | 22v+2MS's | 13,70 | |
| Ukraine'93 | 16v | 9,70 | |
| Ukraine'94 | 20v+2MS's | 11,70 | |
| Ukraine'95 | 26v | 9,70 | |
| Ukraine'96 | 34v+2MS's' | 15,70 | |
| Ukraine'97 | 33v+3MS's | 21,70 | |
| Ukraine'98 | 51v+2MS's | 37.70 | |
| Ukraine'99 | 51v+2MS's | 39.70 | |
| Ukraine 2000 | 43v+9MS's | 35,70 | |
| Ukraine 2001 | 44v+7MS's | 29,70 | |
| Ukraine 2002 | 57v+4MS's | 19,70 | |
| Ukraine 2003 | 56v+5MS's | 15,70 | |
| Ukraine 2004 | 62v+6MS's. | 28,70 | |
| Ukraine 2005 | 60v+4MS's. | 27,70 | |
| Ukraine 2006 | 49v+4MS's+4S/S's. | 37,70 | |
| Ukraine 2007 | 62v+6MS's. | 38,70 | |
Regarding single issues.
(UKRAINE**[mintNH]: 1991-2008.)
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country/Year/values/description.
On your wantsList we will suggest our prices and send back to your own arrangements!.
Please contact me if you have any queries.
|