|
After year 1991 ...Soviet Union former New Countries.
RUSSIA**[MNH] _year sets...1992-2004.
| Russia/year |
No. values.
| [GBP].
| | Georgia'93 | 14v + ms | 5,60 | |
| Georgia'94 | 12v | 3,80 | |
| Georgia'95 | 50v + 3ms | sold | |
| Georgia'95 | 10v-def s | 5,50 | |
| Georgia'96 | 71v + 5MS's | 29,70 | |
| Georgia'97 | 21v + 4MS's | 24,90. | |
| Georgia'98 | 11v + 7MS's | 25,80. | |
| Georgia'99 | 29v+3MS's | 24,80 | |
| Georgia 2000 | 43v+3MS's | 29,80 | |
| Georgia 2000 | Imperf.5v+MS | 5,80 | limited |
Georgia**[MNH] _1992-2000.
|
year |
Michel.No. |
SG.No. |
description. |
[GBP]. |
| 1993 | 63-65+1.bl | 58-61 | Georgia in UN[3v+MS] | 2,75 |
| 66 | 62 | O,5..def's | 0,15 |
| 67 | 63 | Icon | 0,15 |
| 68 | 64 | art | 0,35 |
| 69 | 65 | painting | 0,45 |
| 70-76 | 66-72 | Def's...churches | 2,50 |
| 1994 | 77 | 73 | Olympic | 0,35 |
| 78 | 74 | UPU | 0,45 |
| 79 | 75 | N. Nikoladze | 0,35 |
| 80-83 | 76-79 | Def's...o/p | 4,80 |
| 84-85 | 80-81 | Geograf Congress | 2,30 |
| 86-88 | 82-84 | Def,s...o/p | 1,45 |
| 1995 | 89-92 | 85-88 | Olympic | 1,80 |
| 93-102+2bl | 89-99 | Paintings.[10v+MS] | 5,20 |
| 104-13 | 100-09 | Def,s churches | 4,50 |
| 144 | 110 | P. Jaschwili | 0,35 |
| 115-23+3bl  | 111-20 | Dinasours[9v+MS] | 5,90 |
| 125-140 | 121-136 | Fauna/flora[sheetlets] | sold |
| 141+4bl | 137-138 | Culture | 2,95 |
| 143-151  | 139-47 | Prehistoric creatures | 4,80 |
| 152-183+5,6.bl  | 148-80 | Birds.[2sht-lt + 2MS's]. | 12,60 |
| 1996 | 186-201 | 181-198 | Fauna .[shtlt - 16v] | sold |
| 202-210 | 197-205 | Dinosaurs.[shtlt -9v] | 3,90 |
| 211-14+7bl | 206-10 | Pointings .[4v+MS] | 2,60 |
| 216-27 | 211-21 | Olympic.[10v+2MS's] | 7,90 |
| 1997 | 228-29 | 222-23 | UN | 2,20 |
| 230 | 224 | Writer | 0,70 |
| 231 | 225 | Katalikos | 0,60 |
| 232-33 | 226-27 | UNICEF | 1,10 |
| 234-39+10bl | 228-34 | Dogs .[5v+MS] | 3,90 |
| 234-39[shetlet] | | Dogs - sht-t(6v) | 4,70 |
| 241-45 | 235-39 | Fairy tales - 5v | 3,00 |
| 246-49[11.bl], 250-52[12bl] | MS240 | Chess.[2MS's] | 3,90 |
| 253-54 | 241-42 | Bogartini Map | 1,70 |
| 255+13bl | 243-44 | Moscow'98[v+MS} | 2,30 |
| 257-58 | 245-46 | Delfic Congress | 1,90 |
| 1998 | 259-62+14bl, 264-67+15bl | 247-55 | Nagano'98[sht-t's+2MS's] | 7,90 |
| | 256-61 | Argonauts sheetlet | 4,00 |
| | 262-65 | Horses.[4v +MS] | 3,65 |
| | 267-72 | Trains.[5v+MS] | 3,80 |
| | 273 | Independence | 1,00 |
| | 274-75 | Europa'98 | 2,20 |
| 1999 |  | 276-79 | Mammals.[3v + MS] | 3,60 |
| | 280-85 | Bridges[sheetlet] | 1,75 |
|  | 286-89 | WWF - 4v | 2,45 |
| | 290-91 | Europe'99- 2v | 2,35 |
| | 292-93 | European Council | 1,70 |
| | 303-04 | UPU-2v | 1,30 |
| | ---- | Nature Reservation-MS | 1,30 |
| | 305-06 | 10years Georgian Olympic | 1,00 |
| | 307-11 | Tracks-4v+MS | 3,50 |
|  | 312-15 | Butterflies-4v | 2,35 |
| 2000 | | MS316 | 3000y Georgian State[MS] | 1,50 |
| | 317-18 | Europa 2000 | 2,50 |
| | 319-24 | "Knight in Tiger's Skin"[5v+MS] | 3,50 |
| | 319-24.[imperf.] | "Knight in Tiger's Skin"[5v+MS] | 3,90 |
| | 325-27 | 2000y Christianity, | 1,90 |
|  | 329-33 | Fish | 2,35 |
| | 334-36 | Millenium, strip of 3v | 1,90 |
| | 337-39 | Sidney'2000, strip of 3v | 2,40 |
| | 340 | David Saradjishvili | 0,90 |
| | 341-42 | Space Exploration | 1,35 |
| | 343-44 | Human Rights | 1,35 |
| | 345 | Refugees Committee of UNO | 0,45 |
|  | 346-50 | Mushrooms, 5v | 2,95 |
| | 351-52 | Churches, 2v | 0,85 |
| | 353-57 | Georgian Writers, 5v | 2,75 |
| | 358-61 [3v+MS] | A.Kartvelishvili, Aircraft | 3,25 |
| | 362 | 75y Fire Service | 0,65 |
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country /Year/values/description.
Please contact me if you have any queries.
|