|
After year 1991 _Soviet Union former New Countries.
Soviet Union [1963-1991] ... we can offer all issues [MNH]
Soviet Union**[MNH] _year sets[1963-1991]
|
year |
Michel No. |
no. values |
[GBP] |
notice > |
| 19 | 1981 | 5028--5138 | [106v+5MS's] | .8,40 | |
| 20 | 1982 | 5139--5243 | [98v+7Ms's] | .7,80 | |
| 21 | 1983 | 5244--5343 | [91v+9Ms's] | .7,80 | |
| 22 | 1984 | 5344--4567 | [111v+9Ms's] | 10,60 | |
| | | def's-[4v] | .3,80 | |
| 23 | 1985 | 5468--5567 | [93v+7Ms's] | .7,80 | |
| 24 | 1986 | 5568--5676 | [105v+4Ms's] | .7,80 | |
| 25 | 1987 | 5677--5785 | [97v+8Ms's] | .6,80 | |
| 26 | 1988 | 5786--5917 | [114v+8Ms's] | 11,60 | |
| | | def's-[12v] | .3,30 | |
| 27 | 1989 | 5918--6042 | [108v+6Ms's] | .7,60 | |
| | | def's-[12v] | .1,70 | |
| 28 | 1990 | 6043--6157 | [96v+5Ms's] | .6,90 | |
| | | def's-[16v] | .0,80 | |
| 29 | 1991 | 6158--6256 | [90v+5Ms's] | .5,80 | |
| | | def's-[9v] | .0,60 | |
Sets marked*..years 1978-80 - [limited..Olympic'80-"Tourism around the Golden Ring"]
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country /Year/values/description.
Please contact me if you have any queries.
|