Hungary: [1946-2005]
Hungary**[ mintNH: year sets.[1980-2003].
Hungary/year. |
Michel.No. |
no.values |
[Euro] |
| Hungary'80 | 3405-3467 | 57v+6MS's | 25,70 |
| Hungary'81 | 3468-3531 | 50v+7MS's | 21,70 |
| Hungary'82 | 3532-3595 | 55v+7MS's | 23,70 |
| Hungary'83 | 3596-3659 | 56v+8MS's | 23,70 |
| Hungary'84 | 3660-3731 | 59v+5MS's | 18,70 |
| Hungary'85 | 3732-3804 | 66v+7MS's | 25,70 |
| Hungary'86 | 3805-3876 | 64v+6MS's | 23,70 |
| Hungary'87 | 3877-3941 | 56v+MS | 25,70 |
| Hungary'88 | 3942-4006 | 51v+7MS's | 21,70 |
| Hungary'89 | 4007-4064 | 51v+6MS's | 20,70 |
| Hungary'90 | 4065-4123 | 55v+6MS's | 25,70 |
| Hungary'91 | 4124-4181 | 51v+6MS's | 38,70 |
| Hungary'92 | 4182-4227 | 43v+3MS's | 33,70 ..sold/out. |
| Hungary'93 | 4228-4273 | 41v+5MS's | 33,70 ..sold/out. |
| Hungary'94 | 4274-4324 | 47v+3MS's | 29,70 ..sold/out. |
| Hungary'95 | 4325-4367 | 42v+MS | 33,70 ..sold/out. |
| Hungary'96 | 4368-4422 | 46v+6MS's | 45,70 ..sold/out. |
| Hungary'97 | 4423-4473 | 49v+6MS's | 39,70 ..sold/out. |
| Hungary'98 | 4474-4520 | 44v+3MS's | 37,70 |
| Hungary'99 | 4521-4570 | 43v+6MS's | 57.70 |
| Hungary 2000 | 4571-4641 | 48v+9MS's | 67,70 |
| Hungary 2001 | 4642-4700 | 55v+4MS,s | 64,70 |
| Hungary 2002 | 4701-4756 | 38v+9MS's | 69,70 |
| Hungary 2003 | 4757-4818 | 36v+12MS's | 83,70 ..sold/out. |
| Hungary 2004 | 4819-4992 | 47v+8MS's | 79,70 ..sold/out. |
| Hungary 2005 | 4993-5061 | 41v+10MS's | 83,70 |
Regarding single issues.
(HUNGARY**[mintNH]: 1946-2005.)
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country/Year/values/description.
On your wantsList we will suggest our prices and send back to your own arrangements!.
Please contact me if you have any queries.
|