|
Bulgaria _1941-2008.
Bulgaria**[mintNH]: 2000-2008.
| |
Estonia /year |
No. values. |
[Euro]. |
description.
| | 1 | Bulgaria'91 | 80v+5MS's | 23,70 | |
2 | Bulgaria'92 | 74v+3MS's | 33,70 | |
3 | Bulgaria'93 | 55v+2MS's | 23,70 | |
4 | Bulgaria'94 | 44v+2MS's | 21,70 | |
5 | Bulgaria'95 | 44v+2MS's | 22,70 | |
6 | Bulgaria'96 | 61v+4MS's | 21,70 | |
7 | Bulgaria'97 | 45v+4MS's | 20,70 | |
8 | Bulgaria'98 | 42v+4MS's | 19,70 ..sold/out. | |
9 | Bulgaria'99 | 50v+8MS's | 43,70 ..sold/out. | |
10 | Bulgaria'00 | 44v+4MS's | 23,70 ..sold/out. | |
11 | Bulgaria'01 | 25v+8MS's | 29,70 ..sold/out. | |
12 | Bulgaria'02 | 36v+5MS's | 27,70 ..sold/out. | |
13 | Bulgaria'03 | 44v+3MS's | 29,70 | |
14 | Bulgaria'04 | 42v+7MS's | 37,70 ..sold/out. | |
15 | Bulgaria'05 | 32v+9MS's | 31,70 | |
16 | Bulgaria'06 | 42v.+10s/s | 41,70 | |
17 | Bulgaaria'07 | 39v+5MS's | 34,70 | |
Regarding single issues.
(BULGARIA**[mintNH]: 1941-2008.)
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country/Year/values/description.
On your wantsList we will suggest our prices and send back to your own arrangements!.
Please contact me if you have any queries.
|