|
ESTONIA _
Baltic States.
Estonia**[mntNH]: year sets.[1991-2007].
| |
Estonia /year |
No. values. |
[Euro]. |
description.
| | 1 | Estonia'91 | 11v | 2,40 | |
2 | Estonia'92 | 22v | 9,80 | |
3 | Estonia'93 | 22v+2ms | 17,70 | |
4 | Estonia'94 | 23v+ms | 10,70 | |
5 | Estonia'95 | 24v+ms | 9,70 | |
6 | Estonia'96 | 20v+ms | 9,70 | |
7 | Estonia'97 | 20v+MS | 16,70 | |
8 | Estonia'98 | 22v+2MS's | 17,70 | |
9 | Estonia'99 | 21v+MS | 25,70 | |
10 | Estonia'00 | 27v+MS | 17,70 | |
11 | Estonia'01 | 34v+2MS's | 21,70 | |
12 | Estonia'02 | 23v+2MS's | 17,70 | |
13 | Estonia'03 | 22v+2MS's | 16,70 | |
14 | Estonia'04 | 21v+MS | 14,70 | |
15 | Estonia'05 | 27v+2MS's | 21,70 | |
16 | Estonia'06 | 28v+4MS's | 21,70 | |
17 | Estonia'07 | 22v+3MS's | 19,70 | |
Regarding single issues.
(Estonia**[mintNH]: 1991-2008.)
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country/Year/values/description.
On your wantsList we will suggest our prices and send back to your own arrangements!.
Please contact me if you have any queries.
|