|
LITHUANIA _
Baltic States.
Lithuania**[MNH] _year sets.[1991-2007].
|
year |
No. values. |
[Euro]. |
description. |
| 1 | Lithuania'90 | 8v | 2,70 | |
| 2 | Lithuania'91 | 30v | 5,70 | |
| 3 | Lithuania'92 | 16v | 6,70 | |
| 4 | Lithuania'93 | 35v+MS | 9,70 | |
| 5 | Lithuania'94 | 25v+MS | .14,70 | |
| 6 | Lithuania'95 | 22v+2MS's | 9,70 | |
| 7 | Lithuania'96 | 25v+2MS's | 14,70 | |
| 8 | Lithuania'97 | 25v+3MS's | 16,70 | |
| 9 | Lithuania'98 | 27v+3MS's | 25,70 | |
| 10 | Lithuania'99 | 31v+2MS's | 23,70 | |
| 11 | Lithuania 2000 | 26v+4MS's | 28,70 | |
| 12 | Lithuania 2001 | 22v+3MS's | 26,70 | |
| 13 | Lithuania 2002 | 25v+2MS's | 23,70 | |
| 14 | Lithuania 2003 | 23v+3MS's | 24,70 | |
| 15 | Lithuania 2004 | 25v+2MS's | 22,70 | |
| 16 | Lithuania 2005 | 24v+2MS's | 20,70 | |
| 17 | Lithuania 2006 | 25v+MS | 18,70 | |
| 18 | Lithuania 2007 | 29v+MS | 27,70 | |
Regarding single issues.
(Lithuania**[mintNH]: 1991-2008.)
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country/Year/values/description.
On your wantsList we will suggest our prices and send back to your own arrangements!.
Please contact me if you have any queries.
|