|
LATVIA _
Baltic States.
Latvia**[MNH] _year sets.[1991-2007].
|
year |
No. values. |
[Euro]. |
description. |
| 1 | Latvia'91 | 18v | 17,70 | |
2 | Latvia'92 | 25v | 10,70 | |
3 | Latvia'93 | 15v | 33,70 | |
| Latvia'93 | 6v+MS[6v]- | | [nat.costumes]_sold out. |
4 | Latvia'94 | 29v+MS | 39,70 | |
5 | Latvia'95 | 23v+2MS | 17,70 | |
6 | Latvia'96 | 30v+3MS | 17,70 | |
7 | Latvia'97 | 26v+2MS's | 24,70 | |
8 | Latvia'98 | 24v+MS | 18,70 | |
9 | Latvia'99 | 24v+MS | 26,70 | |
10 | Latvia 2000 | 26v+MS | 33,70 | |
11 | Latvia 2001 | 22v+2MS's | 2,70 | |
12 | Latvia 2002 | 26v+MS | 23,70 | |
13 | Latvia 2003 | 19v+MS | 21,70 | |
14 | Latvia 2004 | 25v+MS | 23,70 | |
15 | Latvia 2005 | 29v+2MS's | 23,70 | |
16 | Latvia 2006 | 39v+2MS's | 36,70 | |
17 | Latvia 2007 | 30v+MS | 27,70 | |
Regarding single issues.
(Latvia**[mintNH]: 1991-2008.)
We welcome your wants-list.
Wants list numbered by S.Gibbons, Michel or - Country/Year/values/description.
On your wantsList we will suggest our prices and send back to your own arrangements!.
Please contact me if you have any queries.
|